London and Essex Kents Farm Kennels and Catteries |
| Kents Farm, Kents Lane, North Weald, Essex, CM16 6AX, Telephone 01992 522183 Fax 01992 522705 |
Click on a country to see a list of routes for that country
| Austria | Belgium | Cyprus | Czech Republic |
| Denmark | Finland | France | Germany |
| Gibraltar | Greece | Hungary | Italy |
| Latvia | Lithuania | Luxembourg | Malta |
| Netherlands | Poland | Portugal | Spain |
| Sweden |
Click on a country to see a list of routes for that country
| Antigua/Barbuda | Australia | Bahrain | Barbados |
| Bermuda | Canada | Cayman Islands | Croatia |
| Falkland Islands | Hong Kong | Japan | Mauritius |
| New Zealand | Norway | Russian Federation | Singapore |
| Switzerland | United Arab Emirates | USA |
AustriaBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Innsbruck | London Gatwick | Thomas Cook |
| air | Salzberg | London Gatwick | Thomas Cook |
| air | Vienna | London Heathrow | British Airways |
BelgiumBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| sea | Zeebrugge | Hull | P&O Ferries |
| sea | Zeebrugge | Rosyth | Superfast Ferries |
| rail | Brussels | London Waterloo | Eurostar |
| air | Brussels | London Heathrow | bmi British Midland |
| air | Brussels | London Heathrow | British Airways |
CyprusBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Larnaca | London Gatwick | Britannia Airways |
| air | Larnaca | London Gatwick | Thomas Cook |
| air | Larnaca | London Heathrow | British Airways |
| air | Larnaca | Manchester | Britannia Airways |
| air | Paphos | London Gatwick | Britannia Airways |
| air | Paphos | London Gatwick | GB Airways |
| air | Paphos | London Gatwick | Thomas Cook |
| air | Paphos | Manchester | Britannia Airways |
Czech RepublicBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Prague | London Gatwick | British Airways |
| air | Prague | London Heathrow | British Airways |
DenmarkBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Copenhagen | London Heathrow | British Airways |
FinlandBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Helsinki | London Heathrow | British Airways |
| air | Ivalo | London Gatwick | Thomas Cook |
| air | Kittila | London Gatwick | Thomas Cook |
FranceBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| sea | Boulogne | Dover | Speedferries |
| sea | Caen | Portsmouth | Brittany Ferries |
| sea | Caen | Portsmouth | P&O Ferries |
| sea | Calais | Dover | Hoverspeed, P&O Ferries (may also accept foot passengers with guide and hearing dogs) |
| sea | Calais | Dover | SeaFrance |
| sea | Cherbourg | Plymouth | Brittany Ferries |
| sea | Cherbourg | Poole | Brittany Ferries |
| sea | Cherbourg | Portsmouth | Brittany Ferries |
| sea | Dieppe | Newhaven | Hoverspeed (this route operates in the Spring/Summer only) |
| sea | Dunkerque | Dover | Norfolkline Shipping |
| sea | Le Harve | Portsmouth | P&O Portsmouth |
| sea | Roscoff | Plymouth | Brittany Ferries |
| sea | St Malo | Plymouth | Brittany Ferries (Winter only) |
| sea | St Malo | Poole | Condor Ferries |
| sea | St Malo | Portsmouth | Brittany Ferries |
| rail | Calais | London Waterloo | Eurostar |
| rail | Calais (Coquelles) | Folkestone (Cheriton) | Eurotunnel Shuttle Service |
| rail | Lille | London Waterloo | Eurostar |
| rail | Paris | London Waterloo | Eurostar |
| air | Bastia | London Gatwick | GB Airways |
| air | Lyon | London Gatwick | Thomas Cook |
| air | Lyon | London Heathrow | British Airways |
| air | Marseille | London Gatwick | British Airways |
| air | Montpellier | London Gatwick | GB Airways |
| air | Nantes | London Gatwick | GB Airways |
| air | Nice | London Gatwick | British Airways |
| air | Nice | London Heathrow | bmi British Midland |
| air | Nice | London Heathrow | British Airways |
| air | Paris (Charles de Gaulle) | London Heathrow | bmi British Midland |
| air | Paris (Charles de Gaulle) | London Heathrow | British Airways |
| air | Toulouse | London Gatwick | British Airways |
| air | Toulouse | London Gatwick | Thomas Cook |
GermanyBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Berlin | London Heathrow | British Airways |
| air | Cologne | London Heathrow | British Airways |
| air | Düsseldorf | London Heathrow | British Airways |
| air | Frankfurt | London Heathrow | British Airways |
| air | Frankfurt | London Heathrow | Lufthansa |
| air | Hamburg | London Heathrow | British Airways |
| air | Hanover | London Gatwick | British Airways |
| air | Hanover | London Heathrow | bmi British Midland |
| air | Munich | London Gatwick | British Airways |
| air | Munich | London Heathrow | British Airways |
| air | Stuttgart | London Heathrow | British Airways |
GibraltarBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Gibraltar | London Gatwick | GB Airways |
| air | Gibraltar | London Heathrow | GB Airways |
GreeceBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Athens | London Heathrow | British Airways |
| air | Chania | London Gatwick | Thomas Cook |
| air | Corfu | London Gatwick | Thomas Cook |
| air | Heraklion | London Gatwick | GB Airways |
| air | Heraklion | London Gatwick | Thomas Cook |
| air | Kalamata | London Gatwick | Thomas Cook |
| air | Kefallonia | London Gatwick | Thomas Cook |
| air | Kos | London Gatwick | Thomas Cook |
| air | Prevesa | London Gatwick | Thomas Cook |
| air | Rhodes | London Gatwick | Thomas Cook |
| air | Skiathos | London Gatwick | Thomas Cook |
| air | Thessalonika | London Gatwick | British Airways |
| air | Thessalonika | London Gatwick | Thomas Cook |
| air | Volos | London Gatwick | Thomas Cook |
| air | Zakinthos | London Gatwick | Thomas Cook |
HungaryBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Budapest | London Gatwick | British Airways |
| air | Budapest | London Heathrow | British Airways |
ItalyBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Bari | London Gatwick | British Airways |
| air | Bologna | London Gatwick | British Airways |
| air | Cagliari | London Gatwick | British Airways |
| air | Catania | London Gatwick | British Airways |
| air | Milan (Linate) | London Heathrow | bmi British Midland |
| air | Milan (Linate) | London Heathrow | British Airways |
| air | Milan (Malpensa) | London Heathrow | British Airways |
| air | Naples | London Gatwick | British Airways |
| air | Naples | London Heathrow | bmi British Midland |
| air | Pisa | London Gatwick | British Airways |
| air | Rome (Leonardo da Vinci) | London Gatwick | British Airways |
| air | Rome (Leonardo da Vinci) | London Heathrow | British Airways |
| air | Turin | London Gatwick | British Airways |
| air | Venice | London Gatwick | British Airways |
| air | Venice | London Heathrow | bmi British Midland |
| air | Verona | London Gatwick | British Airways |
LatviaBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Riga | London Heathrow | British Airways |
LithuaniaBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Vilnius | London Gatwick | British Airways |
LuxembourgBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Luxembourg | London Gatwick | British Airways |
MaltaBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Valletta | London Gatwick | Britannia Airways |
| air | Valletta | London Gatwick | GB Airways |
| air | Valletta | London Gatwick | Thomas Cook |
| air | Valletta | London Heathrow | Britannia Airways |
NetherlandsBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| sea | Amsterdam (ljmuiden) | North Shields | DFDS Seaways |
| sea | Hook of Holland | Harwich | Stena Line Holland BV |
| sea | Rotterdam (Europort) | Hull | P&O Ferries |
| air | Amsterdam (Schiphol) | London Gatwick | British Airways |
| air | Amsterdam (Schiphol) | London Heathrow | bmi British Midland |
| air | Amsterdam (Schiphol) | London Heathrow | British Airways |
| air | Amsterdam (Schiphol) | London Heathrow | KLM Cargo |
PolandBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Krakov | London Gatwick | British Airways |
| air | Warsaw | London Heathrow | British Airways |
PortugalBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Faro | London Gatwick | Britannia Airways |
| air | Faro | London Gatwick | GB Airways |
| air | Faro | London Gatwick | Thomas Cook |
| air | Faro | Manchester | British Airways |
| air | Funchal (Madeira) | London Gatwick | GB Airways |
| air | Funchal (Madeira) | London Gatwick | Thomas Cook |
| air | Lisbon | London Heathrow | British Airways |
| air | Porto | London Gatwick | GB Airways |
SpainBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| sea | Santander | Plymouth | Brittany Ferries (Summer only) |
| sea | Santander | Portsmouth | Brittany Ferries (Winter only - irregular) |
| air | Alicante | London Gatwick | Britannia Airways |
| air | Alicante | London Gatwick | GB Airways |
| air | Alicante | London Gatwick | Thomas Cook |
| air | Alicante | London Heathrow | bmi British Midland |
| air | Alicante | Manchester | Britannia Airways |
| air | Almeria | London Gatwick | Britannia Airways |
| air | Almeria | London Gatwick | GB Airways |
| air | Almeria | London Gatwick | Thomas Cook |
| air | Almeria | Manchester | Britannia Airways |
| air | Arrecife | London Gatwick | Britannia Airways |
| air | Arrecife | Manchester | Britannia Airways |
| air | Barcelona | London Gatwick | British Airways |
| air | Barcelona | London Heathrow | British Airways |
| air | Fuerteventura | London Gatwick | Britannia Airways |
| air | Fuerteventura | London Gatwick | Thomas Cook |
| air | Fuerteventura | Manchester | Britannia Airways |
| air | Gerona | London Gatwick | Thomas Cook |
| air | Ibiza | London Gatwick | GB Airways |
| air | Ibiza | London Gatwick | Thomas Cook |
| air | Ibiza | Manchester | Britannia Airways |
| air | Jerez | London Gatwick | Thomas Cook |
| air | Lanzarote | London Gatwick | GB Airways |
| air | Las Palmas | London Gatwick | Britannia Airways |
| air | Las Palmas | London Gatwick | Thomas Cook |
| air | Las Palmas | Manchester | Britannia Airways |
| air | Madrid | London Gatwick | British Airways |
| air | Madrid | London Heathrow | bmi British Midland |
| air | Madrid | London Heathrow | British Airways |
| air | Mahon | Manchester | Britannia Airways |
| air | Malaga | London Gatwick | Britannia Airways |
| air | Malaga | London Gatwick | GB Airways |
| air | Malaga | London Gatwick | Thomas Cook |
| air | Malaga | London Heathrow | GB Airways |
| air | Malaga | Manchester | Britannia Airways |
| air | Murcia | London Gatwick | GB Airways |
| air | Palma, Majorca | London Gatwick | Britannia Airways |
| air | Palma, Majorca | London Gatwick | GB Airways |
| air | Palma, Majorca | London Gatwick | Thomas Cook |
| air | Palma, Majorca | London Heathrow | bmi British Midland |
| air | Palma, Majorca | Manchester | Britannia Airways |
| air | Reus | London Gatwick | Thomas Cook |
| air | Seville | London Gatwick | GB Airways |
| air | Tenerife North, Canary Islands | London Gatwick | GB Airways |
| air | Tenerife North, Canary Islands | Manchester | Britannia Airways |
| air | Tenerife South, Canary Islands | London Gatwick | Britannia |
| air | Tenerife South, Canary Islands | London Gatwick | GB Airways |
| air | Tenerife South, Canary Islands | London Gatwick | Thomas Cook |
| air | Tenerife South, Canary Islands | Manchester | Britannia Airways |
| air | Valencia | London Gatwick | GB Airways |
SwedenBack to European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Stockholm | London Heathrow | British Airways |
Antigua/BarbudaBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Antigua | London Gatwick | British Airways |
AustraliaBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Melbourne (via Singapore) | London Heathrow | British Airways |
| air | Sydney (via Singapore) | London Heathrow | British Airways |
BahrainBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Bahrain | London Heathrow | British Airways |
BarbadosBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Bridgetown | London Gatwick | British Airways |
BermudaBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Bermuda | London Gatwick | British Airways |
CanadaBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Montreal | London Heathrow | British Airways |
| air | Toronto | London Heathrow | British Airways |
| air | Vancouver | London Heathrow | British Airways |
Cayman IslandsBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Grand Cayman | London Heathrow | British Airways |
CroatiaBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Dubrovnik | London Gatwick | British Airways |
| air | Split | London Gatwick | British Airways |
Falkland IslandsBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| sea | Port Stanley, Falkland Islands | Shoreham | Jeppesen Heaton |
Hong KongBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Hong Kong | London Heathrow | British Airways |
JapanBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Tokyo (Narita) | London Heathrow | British Airways |
MauritiusBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Mauritius | London Heathrow | British Airways |
New ZealandBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Auckland (via Los Angeles) | London Heathrow | Air New Zealand |
| air | Christchurch (via Los Angeles) | London Heathrow | Air New Zealand |
NorwayBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Oslo | London Heathrow | British Airways |
Russian FederationBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Moscow | London Heathrow | British Airways |
| air | St Petersburg | London Heathrow | British Airways |
SingaporeBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Singapore | London Heathrow | British Airways |
SwitzerlandBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Basle | London Heathrow | British Airways |
| air | Geneva | London Gatwick | British Airways |
| air | Geneva | London Gatwick | Thomas Cook |
| air | Geneva | London Heathrow | British Airways |
| air | Zurich | London Gatwick | British Airways |
| air | Zurich | London Heathrow | British Airways |
United Arab EmiratesBack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| air | Abu Dhabi | London Heathrow | British Airways |
| air | Dubai | London Heathrow | British Airways |
USABack to Non-European Union Listed Countries | |||
| By | From | To | Carrier |
|---|---|---|---|
| sea | New York City | Southampton | Cunard Line |
| air | Atlanta | London Gatwick | British Airways |
| air | Baltimore | London Heathrow | British Airways |
| air | Boston | London Heathrow | Virgin Atlantic Airways |
| air | Chicago | London Heathrow | British Airways |
| air | Cleveland | London Gatwick | Continental Airlines |
| air | Dallas | London Gatwick | British Airways |
| air | Denver | London Heathrow | British Airways |
| air | Detroit | London Heathrow | British Airways |
| air | Houston | London Gatwick | British Airways |
| air | Houston | London Gatwick | Continental Airlines |
| air | Houston | London Heathrow | British Airways |
| air | Los Angeles | London Heathrow | British Airways |
| air | Miami | London Heathrow | Virgin Atlantic Airways |
| air | New York (JFK) | London Heathrow | Virgin Atlantic Airways |
| air | Newark | London Gatwick | Virgin Atlantic Airways |
| air | Newark | London Heathrow | British Airways |
| air | Orlando, Florida | London Gatwick | British Airways |
| air | Philadelphia | London Heathrow | British Airways |
| air | Phoenix | London Heathrow | British Airways |
| air | San Francisco | London Heathrow | British Airways |
| air | Seattle | London Heathrow | British Airways |
| air | Tampa | London Gatwick | British Airways |
| air | Washington (Dulles) | London Heathrow | Virgin Atlantic Airways |
| Kents Farm, Kents Lane, North Weald, Essex, CM16 6AX, Telephone 01992 522183 Fax 01992 522705 |